Flight
Mavic 3 Pro leads
EVO II Pro V3: 2.55/3
Mavic 3 Pro: 2.8/3
Specification-based comparison of EVO II Pro V3 and Mavic 3 Pro, including normalized performance dimensions and technical differences.
A highly capable drone offering excellent value and performance for most users.
A highly capable drone offering excellent value and performance for most users.
| Dimension | EVO II Pro V3 native score | EVO II Pro V3 normalized value | Mavic 3 Pro native score | Mavic 3 Pro normalized value | Result |
|---|---|---|---|---|---|
| Camera | 2.65 out of 3 | 8.83 out of 10, normalized | 1.45 out of 3 | 4.83 out of 10, normalized | EVO II Pro V3 higher |
| Flight | 2.55 out of 3 | 8.5 out of 10, normalized | 2.8 out of 3 | 9.33 out of 10, normalized | Mavic 3 Pro higher |
| Safety | 0.6 out of 2 | 3 out of 10, normalized | 1.8 out of 2 | 9 out of 10, normalized | Mavic 3 Pro higher |
| Range | 2 out of 2 | 10 out of 10, normalized | 2 out of 2 | 10 out of 10, normalized | Tie |
Chart coordinates normalize each native scoring dimension to a labelled 0–10 display scale.
| Specification | EVO II Pro V3 | Mavic 3 Pro | Result |
|---|---|---|---|
| Weight | 1191 g | 958 g | Mavic 3 Pro wins |
| Flight Time | 39 min | 43 min | Mavic 3 Pro wins |
| Sensor | 1 inch | 4/3 inch | Unavailable |
| Photo Resolution | 20 MP | 20 MP | Tie |
| Transmission Range | 10 km | 15 km | Mavic 3 Pro wins |
Mavic 3 Pro leads
EVO II Pro V3: 2.55/3
Mavic 3 Pro: 2.8/3
EVO II Pro V3 leads
EVO II Pro V3: 2.65/3
Mavic 3 Pro: 1.45/3
Tie
EVO II Pro V3: 2/2
Mavic 3 Pro: 2/2
Mavic 3 Pro leads
EVO II Pro V3: 0.6/2
Mavic 3 Pro: 1.8/2
Overall score result: Mavic 3 Pro leads (7.8/10 vs 8.05/10).