Flight
Air 3 leads
Air 3: 2.8/3
Mini 4 Pro: 2.42/3
Specification-based comparison of Air 3 and Mini 4 Pro, including normalized performance dimensions and technical differences.
An outstanding choice in the 250-900g class for users demanding premium performance.
An outstanding choice in the <250g class for users demanding premium performance.
| Dimension | Air 3 native score | Air 3 normalized value | Mini 4 Pro native score | Mini 4 Pro normalized value | Result |
|---|---|---|---|---|---|
| Camera | 2.6 out of 3 | 8.67 out of 10, normalized | 2.6 out of 3 | 8.67 out of 10, normalized | Tie |
| Flight | 2.8 out of 3 | 9.33 out of 10, normalized | 2.42 out of 3 | 8.07 out of 10, normalized | Air 3 higher |
| Safety | 1.8 out of 2 | 9 out of 10, normalized | 1.8 out of 2 | 9 out of 10, normalized | Tie |
| Range | 2 out of 2 | 10 out of 10, normalized | 2 out of 2 | 10 out of 10, normalized | Tie |
Chart coordinates normalize each native scoring dimension to a labelled 0–10 display scale.
| Specification | Air 3 | Mini 4 Pro | Result |
|---|---|---|---|
| Weight | 720 g | 249 g | Mini 4 Pro wins |
| Flight Time | 46 min | 34 min | Air 3 wins |
| Sensor | 1/1.3 inch | 1/1.3 inch | Unavailable |
| Photo Resolution | 48 MP | 48 MP | Tie |
| Transmission Range | 20 km | 20 km | Tie |
Air 3 leads
Air 3: 2.8/3
Mini 4 Pro: 2.42/3
Tie
Air 3: 2.6/3
Mini 4 Pro: 2.6/3
Tie
Air 3: 2/2
Mini 4 Pro: 2/2
Tie
Air 3: 1.8/2
Mini 4 Pro: 1.8/2
Overall score result: Air 3 leads (9.2/10 vs 8.82/10).