Flight
Tie
Air 3: 2.8/3
Mavic 3 Pro: 2.8/3
Specification-based comparison of Air 3 and Mavic 3 Pro, including normalized performance dimensions and technical differences.
An outstanding choice in the 250-900g class for users demanding premium performance.
A highly capable drone offering excellent value and performance for most users.
| Dimension | Air 3 native score | Air 3 normalized value | Mavic 3 Pro native score | Mavic 3 Pro normalized value | Result |
|---|---|---|---|---|---|
| Camera | 2.6 out of 3 | 8.67 out of 10, normalized | 1.45 out of 3 | 4.83 out of 10, normalized | Air 3 higher |
| Flight | 2.8 out of 3 | 9.33 out of 10, normalized | 2.8 out of 3 | 9.33 out of 10, normalized | Tie |
| Safety | 1.8 out of 2 | 9 out of 10, normalized | 1.8 out of 2 | 9 out of 10, normalized | Tie |
| Range | 2 out of 2 | 10 out of 10, normalized | 2 out of 2 | 10 out of 10, normalized | Tie |
Chart coordinates normalize each native scoring dimension to a labelled 0–10 display scale.
| Specification | Air 3 | Mavic 3 Pro | Result |
|---|---|---|---|
| Weight | 720 g | 958 g | Air 3 wins |
| Flight Time | 46 min | 43 min | Air 3 wins |
| Sensor | 1/1.3 inch | 4/3 inch | Unavailable |
| Photo Resolution | 48 MP | 20 MP | Air 3 wins |
| Transmission Range | 20 km | 15 km | Air 3 wins |
Tie
Air 3: 2.8/3
Mavic 3 Pro: 2.8/3
Air 3 leads
Air 3: 2.6/3
Mavic 3 Pro: 1.45/3
Tie
Air 3: 2/2
Mavic 3 Pro: 2/2
Tie
Air 3: 1.8/2
Mavic 3 Pro: 1.8/2
Overall score result: Air 3 leads (9.2/10 vs 8.05/10).