Flight
Inspire 3 leads
Inspire 3: 2.92/3
Mavic 3 Pro: 2.8/3
Specification-based comparison of Inspire 3 and Mavic 3 Pro, including normalized performance dimensions and technical differences.
A solid, reliable option in the >900g category.
A highly capable drone offering excellent value and performance for most users.
| Dimension | Inspire 3 native score | Inspire 3 normalized value | Mavic 3 Pro native score | Mavic 3 Pro normalized value | Result |
|---|---|---|---|---|---|
| Camera | 0.3 out of 3 | 1 out of 10, normalized | 1.45 out of 3 | 4.83 out of 10, normalized | Mavic 3 Pro higher |
| Flight | 2.92 out of 3 | 9.73 out of 10, normalized | 2.8 out of 3 | 9.33 out of 10, normalized | Inspire 3 higher |
| Safety | 0.4 out of 2 | 2 out of 10, normalized | 1.8 out of 2 | 9 out of 10, normalized | Mavic 3 Pro higher |
| Range | 2 out of 2 | 10 out of 10, normalized | 2 out of 2 | 10 out of 10, normalized | Tie |
Chart coordinates normalize each native scoring dimension to a labelled 0–10 display scale.
| Specification | Inspire 3 | Mavic 3 Pro | Result |
|---|---|---|---|
| Weight | 3995 g | 958 g | Mavic 3 Pro wins |
| Flight Time | 28 min | 43 min | Mavic 3 Pro wins |
| Sensor | 35 mm full-frame | 4/3 inch | Unavailable |
| Photo Resolution | Unavailable | 20 MP | Unavailable |
| Transmission Range | 15 km | 15 km | Tie |
Inspire 3 leads
Inspire 3: 2.92/3
Mavic 3 Pro: 2.8/3
Mavic 3 Pro leads
Inspire 3: 0.3/3
Mavic 3 Pro: 1.45/3
Tie
Inspire 3: 2/2
Mavic 3 Pro: 2/2
Mavic 3 Pro leads
Inspire 3: 0.4/2
Mavic 3 Pro: 1.8/2
Overall score result: Mavic 3 Pro leads (5.62/10 vs 8.05/10).