Flight
Tie
Mini 3 Pro: 2.42/3
Mini 4 Pro: 2.42/3
Specification-based comparison of Mini 3 Pro and Mini 4 Pro, including normalized performance dimensions and technical differences.
A highly capable drone offering excellent value and performance for most users.
An outstanding choice in the <250g class for users demanding premium performance.
| Dimension | Mini 3 Pro native score | Mini 3 Pro normalized value | Mini 4 Pro native score | Mini 4 Pro normalized value | Result |
|---|---|---|---|---|---|
| Camera | 2.6 out of 3 | 8.67 out of 10, normalized | 2.6 out of 3 | 8.67 out of 10, normalized | Tie |
| Flight | 2.42 out of 3 | 8.07 out of 10, normalized | 2.42 out of 3 | 8.07 out of 10, normalized | Tie |
| Safety | 0.6 out of 2 | 3 out of 10, normalized | 1.8 out of 2 | 9 out of 10, normalized | Mini 4 Pro higher |
| Range | 2 out of 2 | 10 out of 10, normalized | 2 out of 2 | 10 out of 10, normalized | Tie |
Chart coordinates normalize each native scoring dimension to a labelled 0–10 display scale.
| Specification | Mini 3 Pro | Mini 4 Pro | Result |
|---|---|---|---|
| Weight | 248 g | 249 g | Mini 3 Pro wins |
| Flight Time | 38 min | 34 min | Mini 3 Pro wins |
| Sensor | 1/1.3 inch | 1/1.3 inch | Unavailable |
| Photo Resolution | 48 MP | 48 MP | Tie |
| Transmission Range | 10 km | 20 km | Mini 4 Pro wins |
Tie
Mini 3 Pro: 2.42/3
Mini 4 Pro: 2.42/3
Tie
Mini 3 Pro: 2.6/3
Mini 4 Pro: 2.6/3
Tie
Mini 3 Pro: 2/2
Mini 4 Pro: 2/2
Mini 4 Pro leads
Mini 3 Pro: 0.6/2
Mini 4 Pro: 1.8/2
Overall score result: Mini 4 Pro leads (7.62/10 vs 8.82/10).