Flight
Mini 5 Pro leads
Mini 4 Pro: 2.42/3
Mini 5 Pro: 2.74/3
Specification-based comparison of Mini 4 Pro and Mini 5 Pro, including normalized performance dimensions and technical differences.
An outstanding choice in the <250g class for users demanding premium performance.
An outstanding choice in the <250g class for users demanding premium performance.
| Dimension | Mini 4 Pro native score | Mini 4 Pro normalized value | Mini 5 Pro native score | Mini 5 Pro normalized value | Result |
|---|---|---|---|---|---|
| Camera | 2.6 out of 3 | 8.67 out of 10, normalized | 3 out of 3 | 10 out of 10, normalized | Mini 5 Pro higher |
| Flight | 2.42 out of 3 | 8.07 out of 10, normalized | 2.74 out of 3 | 9.13 out of 10, normalized | Mini 5 Pro higher |
| Safety | 1.8 out of 2 | 9 out of 10, normalized | 2 out of 2 | 10 out of 10, normalized | Mini 5 Pro higher |
| Range | 2 out of 2 | 10 out of 10, normalized | 2 out of 2 | 10 out of 10, normalized | Tie |
Chart coordinates normalize each native scoring dimension to a labelled 0–10 display scale.
| Specification | Mini 4 Pro | Mini 5 Pro | Result |
|---|---|---|---|
| Weight | 249 g | 249 g | Tie |
| Flight Time | 34 min | 36 min | Mini 5 Pro wins |
| Sensor | 1/1.3 inch | 1 inch | Unavailable |
| Photo Resolution | 48 MP | 50 MP | Mini 5 Pro wins |
| Transmission Range | 20 km | 10 km | Mini 4 Pro wins |
Mini 5 Pro leads
Mini 4 Pro: 2.42/3
Mini 5 Pro: 2.74/3
Mini 5 Pro leads
Mini 4 Pro: 2.6/3
Mini 5 Pro: 3/3
Tie
Mini 4 Pro: 2/2
Mini 5 Pro: 2/2
Mini 5 Pro leads
Mini 4 Pro: 1.8/2
Mini 5 Pro: 2/2
Overall score result: Mini 5 Pro leads (8.82/10 vs 9.74/10).