Flight
X8 Mini V2 leads
X8 Mini V2: 2.07/3
X8 Pro: 1.77/3
Specification-based comparison of X8 Mini V2 and X8 Pro, including normalized performance dimensions and technical differences.
A highly capable drone offering excellent value and performance for most users.
A solid, reliable option in the 250-900g category.
| Dimension | X8 Mini V2 native score | X8 Mini V2 normalized value | X8 Pro native score | X8 Pro normalized value | Result |
|---|---|---|---|---|---|
| Camera | 2.5 out of 3 | 8.33 out of 10, normalized | 1.75 out of 3 | 5.83 out of 10, normalized | X8 Mini V2 higher |
| Flight | 2.07 out of 3 | 6.9 out of 10, normalized | 1.77 out of 3 | 5.9 out of 10, normalized | X8 Mini V2 higher |
| Safety | 0.6 out of 2 | 3 out of 10, normalized | 1.8 out of 2 | 9 out of 10, normalized | X8 Pro higher |
| Range | 2 out of 2 | 10 out of 10, normalized | 1.5 out of 2 | 7.5 out of 10, normalized | X8 Mini V2 higher |
Chart coordinates normalize each native scoring dimension to a labelled 0–10 display scale.
| Specification | X8 Mini V2 | X8 Pro | Result |
|---|---|---|---|
| Weight | 249 g | 560 g | X8 Mini V2 wins |
| Flight Time | 37 min | 30 min | X8 Mini V2 wins |
| Sensor | 1/1.3 inch | 1/2.6 inch | Unavailable |
| Photo Resolution | 48 MP | 12 MP | X8 Mini V2 wins |
| Transmission Range | 10 km | 8 km | X8 Mini V2 wins |
X8 Mini V2 leads
X8 Mini V2: 2.07/3
X8 Pro: 1.77/3
X8 Mini V2 leads
X8 Mini V2: 2.5/3
X8 Pro: 1.75/3
X8 Mini V2 leads
X8 Mini V2: 2/2
X8 Pro: 1.5/2
X8 Pro leads
X8 Mini V2: 0.6/2
X8 Pro: 1.8/2
Overall score result: X8 Mini V2 leads (7.17/10 vs 6.82/10).