Flight
ATOM GPS Drone leads
ATOM GPS Drone: 1.68/3
ATOM 2: 0/3
Specification-based comparison of ATOM GPS Drone and ATOM 2, including normalized performance dimensions and technical differences.
A functional entry-level option for basic needs.
A functional entry-level option for basic needs.
| Dimension | ATOM GPS Drone native score | ATOM GPS Drone normalized value | ATOM 2 native score | ATOM 2 normalized value | Result |
|---|---|---|---|---|---|
| Camera | 1.05 out of 3 | 3.5 out of 10, normalized | 1.7 out of 3 | 5.67 out of 10, normalized | ATOM 2 higher |
| Flight | 1.68 out of 3 | 5.6 out of 10, normalized | 0 out of 3 | 0 out of 10, normalized | ATOM GPS Drone higher |
| Safety | 0.2 out of 2 | 1 out of 10, normalized | 0.2 out of 2 | 1 out of 10, normalized | Tie |
| Range | 1.5 out of 2 | 7.5 out of 10, normalized | 2 out of 2 | 10 out of 10, normalized | ATOM 2 higher |
Chart coordinates normalize each native scoring dimension to a labelled 0–10 display scale.
| Specification | ATOM GPS Drone | ATOM 2 | Result |
|---|---|---|---|
| Weight | 249 g | Unavailable | Unavailable |
| Flight Time | 32 min | Unavailable | Unavailable |
| Sensor | Unavailable | 1/2 inch | Unavailable |
| Photo Resolution | 12 MP | 48 MP | ATOM 2 wins |
| Transmission Range | 6 km | 10 km | ATOM 2 wins |
ATOM GPS Drone leads
ATOM GPS Drone: 1.68/3
ATOM 2: 0/3
ATOM 2 leads
ATOM GPS Drone: 1.05/3
ATOM 2: 1.7/3
ATOM 2 leads
ATOM GPS Drone: 1.5/2
ATOM 2: 2/2
Tie
ATOM GPS Drone: 0.2/2
ATOM 2: 0.2/2
Overall score result: ATOM GPS Drone leads (4.43/10 vs 3.9/10).